Custom / Photo Paint By Numbers - Image Dimensions
Custom / Photo Paint By Numbers - Image Dimensions
For the best quality painting, we aim for 100 px per cm. The minimum recommended is 40 px per cm. Please review the list below for best and minimum sizes. for manual sizing, read out tips below the table:
Image Size (cm) | Minimum Recommended (Pixels) |
Best size (Pixels) - if bigger, even better |
30 x 40 | 1200 x 1600 | 3000 x 4000 |
40 x 40 | 1600 x 1600 | 4000 x 4000 |
40 x 50 | 1600 x 2000 | 4000 x 5000 |
40 x 55 | 1600 x 2200 | 4000 x 5500 |
40 x 60 | 1600 x 2400 | 4000 x 6000 |
50 x 50 | 2000 x 2000 | 5000 x 5000 |
50 x 60 | 2000 x 2400 | 5000 x 6000 |
50 x 65 | 2000 x 2600 | 5000 x 6500 |
50 x 70 | 2000 x 2800 | 5000 x 7000 |
60 x 60 | 2400 x 2400 | 6000 x 6000 |
60 x 70 | 2400 x 2800 | 6000 x 7000 |
60 x 75 | 2400 x 3000 | 6000 x 7500 |
60 x 80 | 2400 x 3200 | 6000 x 8000 |
60 x 90 | 2400 x 3600 | 6000 x 9000 |
60 x 100 | 2400 x 4000 | 6000 x 10000 |
60 x 110 | 2400 x 4400 | 6000 x 11000 |
60 x 120 | 2400 x 4800 | 6000 x 12000 |
70 x 70 | 2800 x 2800 | 7000 x 7000 |
70 x 100 | 2800 x 4000 | 7000 x 10000 |
70 x 110 | 2800 x 4400 | 7000 x 11000 |
70 x 120 | 2400 x 4800 | 7000 x 12000 |
70 x 140 | 2400 x 5600 | 7000 x 14000 |
80 x 120 | 3600 x 4800 | 8000 x 12000 |
Manual tips:
If your image or photo is outside these dimension, simply divide the shortest side of the photo by the shortest side of the painting.
i.e. An image that is 1950 px X 2600 px. For a painting 30 x 40 cm do the following. 1950 /30 (px/cm) = 65 px per cm. the check the long side 65x40 (px*cm) - 2600 px. This tells you that the image on a 30 x 40 cm will be 65 pixels per cm.
For a 40 x 50 cm size it would be 1950 / 40 = 48.75 px. We then multiply this with the longest side- 48.75 x 50 = 2473.5 px.
If you are having problems, please ask us to re-size the image for you and we'll make sure it is the right size and resolution for your painting.
Kindest regards
Andrea and Robert Hansen